Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 14 |
| Frames Won | 10 |
| Frames Lost | 4 |
| Win % | 71.43% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 20 Aug 2017 | 4 | Jimmy Carter (METRO BAR A) | Home | WIN | |
| 20 Aug 2017 | 5 | Dave Ashton (METRO BAR A) | Home | loss | |
| 13 Aug 2017 | 3 | Ben Heath (GPO CLUB B) | Away | loss | |
| 06 Aug 2017 | 1 | Bob Lycett (LEGIONS LIONS) | Home | WIN | |
| 06 Aug 2017 | 8 | Les Murphy (LEGIONS LIONS) | Home | WIN | |
| 30 Jul 2017 | 1 | Nick Lenton (KENNYS KILLERS) | Away | loss | |
| 30 Jul 2017 | 6 | Russ Pibworth (KENNYS KILLERS) | Away | WIN | |
| 16 Jul 2017 | 4 | Andy Palin (METRO BAR A) | Away | WIN | |
| 16 Jul 2017 | 7 | Alan Farrow (METRO BAR A) | Away | WIN | |
| 09 Jul 2017 | 3 | TBC (GPO CLUB B) | Home | WIN | |
| 02 Jul 2017 | 1 | Bob Lycett (LEGIONS LIONS) | Away | loss | |
| 02 Jul 2017 | 6 | Wayne Batkin (LEGIONS LIONS) | Away | WIN | |
| 25 Jun 2017 | 1 | Russ Pibworth (KENNYS KILLERS) | Home | WIN | |
| 25 Jun 2017 | 8 | Stuart Hardy (KENNYS KILLERS) | Home | WIN |
top

