Player Summary | |
|---|---|
| Matches Played | 10 |
| Frames Played | 20 |
| Frames Won | 14 |
| Frames Lost | 6 |
| Win % | 70.00% |
| 8-Balls | 1 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 23 Sep 2018 | 2 | Jack Pearson (KENNYS) | Away | WIN | 8 |
| 23 Sep 2018 | 5 | Charlotte Shelley (KENNYS) | Away | WIN | |
| 16 Sep 2018 | 1 | Adam Jackson (HIGHFIELDS CLUB A) | Home | WIN | |
| 16 Sep 2018 | 8 | Chris Rose (HIGHFIELDS CLUB A) | Home | WIN | |
| 02 Sep 2018 | 3 | Rob Edge (HOP POLE A) | Away | WIN | |
| 02 Sep 2018 | 8 | Joe Walker (HOP POLE A) | Away | loss | |
| 19 Aug 2018 | 4 | Jaime Bryant (GPO CLUB B) | Home | WIN | |
| 19 Aug 2018 | 5 | A Brown (GPO CLUB B) | Home | loss | |
| 05 Aug 2018 | 4 | Nick Lenton (KENNYS KILLERS) | Away | WIN | |
| 05 Aug 2018 | 7 | Stuart Hardy (KENNYS KILLERS) | Away | WIN | |
| 29 Jul 2018 | 3 | Charlotte Shelley (KENNYS) | Home | loss | |
| 29 Jul 2018 | 6 | Jake Cooper (KENNYS) | Home | loss | |
| 15 Jul 2018 | 4 | Adam Jackson (HIGHFIELDS CLUB A) | Away | WIN | |
| 15 Jul 2018 | 7 | Chris Rose (HIGHFIELDS CLUB A) | Away | loss | |
| 08 Jul 2018 | 4 | Baz Davies (HOP POLE A) | Home | WIN | |
| 08 Jul 2018 | 5 | Julie Walker (HOP POLE A) | Home | WIN | |
| 24 Jun 2018 | 4 | Kirsty Lawrence (GPO CLUB B) | Away | WIN | |
| 24 Jun 2018 | 7 | Ben Heath (GPO CLUB B) | Away | WIN | |
| 17 Jun 2018 | 4 | Stuart Skelton (KENNYS KILLERS) | Home | loss | |
| 17 Jun 2018 | 5 | Nick Lenton (KENNYS KILLERS) | Home | WIN |
top

