Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 11 |
| Frames Won | 6 |
| Frames Lost | 5 |
| Win % | 54.55% |
| 8-Balls | 1 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 23 Sep 2018 | 7 | Darren Lightfoot (INSTITUTE JAFFAS) | Home | loss | |
| 16 Sep 2018 | 4 | Kirsty Lawrence (GPO CLUB B) | Away | loss | |
| 16 Sep 2018 | 7 | John Lainton (GPO CLUB B) | Away | loss | |
| 02 Sep 2018 | 3 | Chris Rose (HIGHFIELDS CLUB A) | Home | WIN | |
| 19 Aug 2018 | 2 | Stuart Hardy (KENNYS KILLERS) | Away | loss | |
| 05 Aug 2018 | 2 | Rob Edge (HOP POLE A) | Home | WIN | |
| 05 Aug 2018 | 7 | Baz Davies (HOP POLE A) | Home | WIN | |
| 15 Jul 2018 | 4 | John Lainton (GPO CLUB B) | Home | WIN | 8 |
| 15 Jul 2018 | 5 | Kirsty Lawrence (GPO CLUB B) | Home | WIN | |
| 17 Jun 2018 | 4 | Baz Davies (HOP POLE A) | Away | WIN | |
| 17 Jun 2018 | 7 | Joe Walker (HOP POLE A) | Away | loss |
top

