Player Summary | |
|---|---|
| Matches Played | 12 |
| Frames Played | 20 |
| Frames Won | 9 |
| Frames Lost | 11 |
| Win % | 45.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 31 Mar 2019 | 6 | Ben Heath (GPO CLUB B) | Away | WIN | |
| 31 Mar 2019 | 1 | Kirsty Lawrence (GPO CLUB B) | Away | loss | |
| 17 Mar 2019 | 3 | Nathan Scott-Mullen (GRAPES ESCAPE) | Home | WIN | |
| 10 Mar 2019 | 7 | Clair Maslin (KENNYS 8's) | Away | loss | |
| 10 Mar 2019 | 4 | Ion Ghindeanu (KENNYS 8's) | Away | loss | |
| 03 Mar 2019 | 4 | Craig Cartwright (MORRIS MAN) | Home | loss | |
| 17 Feb 2019 | 8 | John Wallbank (STARS & STRIPES GART) | Away | WIN | |
| 17 Feb 2019 | 3 | Bob Lycett (STARS & STRIPES GART) | Away | loss | |
| 10 Feb 2019 | 1 | A Fennell (PRINCESS ROYAL A) | Away | loss | |
| 10 Feb 2019 | 6 | Josh Saunders (PRINCESS ROYAL A) | Away | loss | |
| 03 Feb 2019 | 6 | Steve Beeston (GRAPES GOONS) | Home | WIN | |
| 03 Feb 2019 | 3 | Luke Parker (GRAPES GOONS) | Home | loss | |
| 13 Jan 2019 | 6 | TBC (HOP POLE A) | Home | WIN | |
| 13 Jan 2019 | 3 | TBC (HOP POLE A) | Home | WIN | |
| 06 Jan 2019 | 8 | Lucas Brown (GPO CLUB C) | Away | loss | |
| 06 Jan 2019 | 3 | Matt Bradshaw (GPO CLUB C) | Away | WIN | |
| 23 Dec 2018 | 6 | Ben Heath (GPO CLUB B) | Home | WIN | |
| 25 Nov 2018 | 5 | Tom Vernon (KENNYS 8's) | Home | loss | |
| 25 Nov 2018 | 4 | Ion Ghindeanu (KENNYS 8's) | Home | WIN | |
| 18 Nov 2018 | 8 | S Clews (MORRIS MAN) | Away | loss |
top

